Disclaimer – The LDO ServiceNow plugin was developed and tested in a clean and empty ServiceNow Instance. Any modifications or updates made by ServiceNow to their platform may impact the functionality of the LDO ServiceNow plugin.






If Hardware / Software | Causing | Has been |
Battery | Bad battery condition | Detected |
Battery warranty expired | Detected | |
Battery condition problematic | Detected | |
Battery warranty is about to expire | Detected | |
Battery charge deviation | Detected | |
Battery degradation predicted | Predicted | |
OS | Application performance impact | Detected |
The PC has config likely to cause BSOD | Predicted | |
BSOD occurs frequently | Detected | |
BSOD occurred | Detected | |
Unsafe shutdown forced reboot | Detected | |
Unsafe shutdown on system freeze | Detected | |
Storage | High risk of storage failure | Predicted |
Medium risk of storage failure | Predicted | |
Medium risk of NVME storage failures | Predicted | |
High risk of NVME storage failures | Predicted | |
High risk of SSD storage failures | Predicted | |
Storage capacity lack (medium) | Detected | |
Storage capacity lack (high) | Detected | |
NVME errors detected (high) | Detected | |
SSD errors detected (medium) | Detected | |
SSD errors detected (high) | Detected | |
Run out of capacity in 30 days | Predicted | |
Thunderbolt | Thunderbolt Security Level is too low | Detected |
Thunderbolt Security Level is too high | Detected | |
Thunderbolt
is in safe mode | Detected |
